Facility | Softball Fields | Court | Cages | Pits | Volleyball Pits | Field | Pickleball Court | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
BLANCHETTE |
| X | X | X | X | BLANCHETTE | |||||
BOONE'S LICK | X | X | X | X | BOONE'S LICK | ||||||
CIRCLE DRIVE | X | CIRCLE DRIVE | |||||||||
FOUNTAIN LAKES | X | FOUNTAIN LAKES | |||||||||
FOX HILL | X | X | X | X | FOX HILL | ||||||
HEATHERBROOK | X | X | HEATHERBROOK | ||||||||
JAYCEE | X | X | JAYCEE | ||||||||
JEAN BAPTISTE POINT DUSABLE | X | X | X | X | JEAN BAPTISTE POINT DUSABLE | ||||||
MCNAIR |
| X | X | X | X | X | X | MCNAIR | |||
SCHNEIDER/KIWANIS | X | X | SCHNEIDER/KIWANIS | ||||||||
SCHAEFER | X | SCHAEFER | |||||||||
ST. CHARLES SOCCER COMPLEX | X | X | ST. CHARLES SOCCER COMPLEX |
||||||||
VOGT BROTHERS | X | X | X | VOGT BROTHERS | |||||||
WAPELHORST |
| X | X | X | X | X | X | WAPELHORST | |||
WEBSTER | X | WEBSTER | |||||||||
WESTWINDS | X | WESTWINDS | |||||||||
Center | Softball Fields | Court | Field | Pits | Volleyball Pits | Field | Court |